The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 202603 INVOICE-JPLA | 26 | |
| 2 | 6976567570376 | 3 Minutes Project Series - Fortshield - Argent Sword Troop Plastic Kit | 1 |
| 3 | 6976567570130 | 3 Minutes Project Series - MUGE-R2 Ventus Vector Plastic Kit | 1 |
| 4 | 6976567570185 | 3 Minutes Project Series - Ventus Vector 3 Set Plastic Kit | 1 |
| 5 | 4904810940661 | Adamas Machina AMT-01 Rodimus | 1 |
| 6 | 4904810995715 | Adamas Machina Transformers - AMT-02 Predaking | 1 |
| 7 | 4904810099246 | Altered Nano AN-01 - Alt Frigate | 1 |
| 8 | 4904810099109 | Altered Nano AN-02 - AA-CAVALL 1024 | 1 |
| 9 | 4904810093398 | Altered Nano AN-03 - Alt SLOOP (With Bonus) | 1 |
| 10 | AESPE00968 | Asahi-Toy Marie Antoinette (Red) 43cm Doll (The Rose of Versailles) A01 | 1 |
| 11 | AESPE00845 | Asahi-Toy Oscar (Red) 43cm Doll (The Rose of Versailles) A01 | 1 |
| 12 | 6958985014762 | Beastdrive - BD-12 Cyclops Injection Plastic Kit | 1 |
| 13 | 4595430617042 | Capsule-Do - Ko-Oni-Bot Box Set (6 Pcs) | 1 |
| 14 | 4573102675132 | Chogokin - Mickey Mouse by Kunio Okawara | 1 |
| 15 | 4573102675125 | Chogokin Tamagotchi - Tamagotchi Robo | 1 |
| 16 | 4904810939160 | Diaclone - (D) Vehicles Sky Carrier | 1 |
| 17 | 4904810948865 | Diaclone - Agres Versaulter (Daedalus Unit) | 1 |
| 18 | 4904810948841 | Diaclone - DA-108 GX Sword | 2 |
| 19 | 4904810955368 | Diaclone - DA-110 Warudaroars (Panther) | 1 |
| 20 | 4904810991250 | Diaclone - DA-112 Dia Battles V2 (Battles 01) | 1 |
| 21 | 4904810991267 | Diaclone - DA-113 Dia Battles V2 (Battles 02) | 1 |
| 22 | 4904810993711 | Diaclone - DA-114 Dia Battles V2 (Battles 03) | 1 |
| 23 | 4904810991304 | Diaclone - DA-117 Dia-Battles X-1 (Battles X-01) | 1 |
| 24 | 4904810948889 | Diaclone - DA-118 Dia-Battles X-1 (Battles X-02) | 1 |
| 25 | 4904810948964 | Diaclone - DA-119 Dia-Battles X-1 (Battles X-03) | 1 |
| 26 | 4904810946540 | Diaclone - EX Core & Armament Set 3 | 1 |
| 27 | 4904810095712 | Diaclone - Hawk Versaulter OU (Space Mobile Squadron Ver.) | 1 |
| 28 | 4904810951698 | Diaclone - Horus Versalter (F Thrust Unit) Storm Sabers | 1 |
| 29 | 4904810991281 | Diaclone - Mobile Fortress Super Heavy Machinery (Tactical Grander) | 1 |
| 30 | 4904810099499 | Diaclone - Tactical Grander Crew Set TakaraTomyMall Exclusive | 1 |
| 31 | 4904810991298 | Diaclone - Tactical Grander Expansion Reinforcement System Unit | 2 |
| 32 | 4904810948971 | Diaclone DA-109 - Diabattles X-1 | 1 |
| 33 | 4988601275286 | Dragon Quest - Japanese Teacup (Mount Fuji & Suramichi) | 1 |
| 34 | 4988601270472 | Dragon Quest Plastic Kit Series - Drakee with Dungeon Base | 1 |
| 35 | 4988601275453 | Dragon Quest Smile Slime Monster Plush - Conkuistador | 1 |
| 36 | 4573102720542 | HG - The King of Braves GaoGaiGar Gekiryujin Bandai Premium Exclusive | 1 |
| 37 | 4580818850067 | Kamen Rider 3D Magnet Figure Kamen Rider Dice 1 Box (12pcs) | 1 |
| 38 | 4904810997047 | Legacy Soul Microman - Command 1 Set (4 Pcs) TakaraTomyMall Exclusive | 1 |
| 39 | 4530956472645 | MAFEX Batman - Robin (Batman: HUSH Ver.) | 3 |
| 40 | 4530956472621 | MAFEX Spider-Man: No Way Home - Spider-Man (New Red & Blue Suit) | 1 |
| 41 | 4571697183766 | MODEROID Panzer World Galiant - Galiant Heavy Armor Kai Plastic Kit | 1 |
| 42 | 4571697186408 | MODEROID Panzer World Galient - Skurts Plastic Kit | 1 |
| 43 | 4571697186392 | MODEROID Panzer World Galient - Zuwel Plastic Kit | 1 |
| 44 | 4571697181250 | MODEROID Wakusei Robo Danguard Ace - Danguard A Plastic Kit | 1 |
| 45 | 4904810939702 | Realize Model Zoids - RMZ-004 Helcat Guylos Color | 1 |
| 46 | 4904810939733 | Realize Model Zoids - RMZ-005 Molga Guylos Color | 1 |
| 47 | 4904810954378 | Realize Model Zoids - RMZ-010 Canoly Molga & Hellcat (Insect Type & Panther Type) Plastic Kit TakaraTomyMall Exclusive | 1 |
| 48 | 4904880513574 | Rose de Versailles Oscar Doll A01 | 1 |
| 49 | 4573102687944 | S.H. Figuarts JoJos Bizarre Adventure: Stardust Crusaders - Jotaro Kujo | 1 |
| 50 | 4573102666505 | S.H. Figuarts Kamen Rider Gavv - Kamen Rider Gavv Popping Mi Form | 1 |
| 51 | 4573102692665 | S.H. Figuarts Mobile Suit Gundam Wing - Heero Yui TamashiWeb Exclusive | 1 |
| 52 | 4573102673664 | S.H. Figuarts My Hero Academia - Himiko Toga TamashiWeb Exclusive | 1 |
| 53 | 4573102687524 | S.H. Figuarts Spider-Man - Spider-Man (Gamerverse) | 1 |
| 54 | 4570117920714 | SMP (SHOKUGAN MODELING PROJECT) Koutetsu Jeeg - Koutetsu Jeeg Through-In Set Bandai Premium Exclusive | 1 |
| 55 | 4904810997269 | Synergenex Zoids x Transformers x Diaclone - Shield D-Prime | 1 |
| 56 | 4571697183407 | THE GATTAI The Brave Fighter of Legend Da-Garn - Da-Garn X (Reissue) | 1 |
| 57 | 4571697183414 | THE GATTAI The Brave Fighter of Legend Da-Garn - Ga-Orn (Reissue) | 1 |
| 58 | 4580828660342 | THE GATTAI The Brave Fighter of Legend Da-Garn - Seven Changer (Reissue) | 1 |
| 59 | 4580828660793 | The Simple Effect - Flames: Blue | 1 |
| 60 | 4580828660786 | The Simple Effect - Flames: Red | 1 |
| 61 | 4943209190850 | The Super Dimension Fortress Macross - MBR-04-Mk.VI Tomahawk Plastic Kit | 1 |
| 62 | 4904810958673 | Toyrise - Dragon Kizer | 1 |
| 63 | 4904810095781 | Toyrise - ExKaiser Kaiser Sword Set TakaraTomyMall Exclusive | 1 |
| 64 | 4904810946526 | Toyrise Armored Trooper Votoms AT Collection 03 - Scopedog Turbo Custom | 1 |
| 65 | 4904810085935 | Toyrise Armored Trooper Votoms AT Collection 05 - Order Buckler | 1 |
| 66 | 4904810085942 | Toyrise Armored Trooper Votoms AT Collection 06 - Erdspinne | 1 |
| 67 | 4904810946502 | Toyrise B-Daman - Blue Braver | 1 |
| 68 | 4904810946427 | Toyrise B-Daman - White Blose | 1 |
| 69 | 4904810946458 | Toyrise B-Daman DMB-03 - Yellow Crusher | 1 |
| 70 | 4904810085928 | Toyrise Genesis Climber Mospeada - AFC-01X Omega Legioss Omega | 1 |
| 71 | 4904810946410 | Toyrise King Exkaiser | 1 |
| 72 | 4904810958680 | Toyrise The King of Braves GaoGaiGar - GaoFighGar | 1 |
| 73 | 4904810095637 | Toyrise The King of Braves GaoGaiGar - Genesic GaiGar TakaraTomyMall Exclusive | 1 |
| 74 | 4904810947752 | Transformers 40th Selection - Lio Convoy | 1 |
| 75 | 4904810097648 | Transformers Dramatic Capture Series - Decepticons Part 1 | 1 |
| 76 | 4904810093985 | Transformers Dramatic Capture Series - Decepticons Part 2 | 1 |
| 77 | 4904810957416 | Transformers Dramatic Capture Series - Triple Takeover | 1 |
| 78 | 4904810946366 | Transformers Masterpiece MPG-17 - Optimus Prime Style Gen. | 1 |
| 79 | 4904810088851 | Transformers Missing Link - C-01N Nemesis Prime | 1 |
| 80 | 4904810934714 | Transformers Missing Link C-05 - Sunstreaker | 1 |
| 81 | 4904810934721 | Transformers Missing Link C-06 - Cordon | 1 |
| 82 | 4904810957386 | Transformers Missing Link C-07 - Arcee (Prototype) | 1 |
| 83 | 4904810958338 | Transformers Missing Link C-08 - Arcee | 1 |
| 84 | 4904810099642 | Transformers Missing Link C-09 - Cybertron Hero Set | 1 |
| 85 | 4904810994268 | Transformers Missing Link C-10 - Ultra Magnus | 2 |
| 86 | 4904810948568 | Transformers x Monster Hunter - Rathalos Prime | 1 |
| 87 | 4904810948575 | Transformers x Monster Hunter - Silver Rathalos Prime | 1 |
| 88 | 4904810093336 | Transformes x Macross 7 - Basara Prime | 1 |
| 89 | 4904810945680 | Zoids - AZ-11 Command Wolf Plastic Kit | 1 |
| 90 | 4934054070589 | Zoids HMM Series - RZ-013 Cannon Tortoise Marking Plus Ver. Plastic Kit | 1 |
ID
194892
リクエスト日
2026年04月01日
梱包した日
2026年04月01日
お客様名
Mahmoud A M Lutfi
国
Japan
サイズ & ウエイト
#1
300*240*370
2.21
ID
194788
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Edwin Fisher
国
USA
サイズ & ウエイト
#1
240*280*80
0.521
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29
ID
30-9941
リクエスト日
2026年03月31日
梱包した日
2026年03月31日
お客様名
Technosense
国
Italy
ウエイト
#1
7.29