The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 202604 April Gunpla orders - OPP - 0421 | 4 | |
| 2 | 202604 April Gunpla orders - OPP - 0424-27 | 4 | |
| 3 | 4573102723086 | DX Chogokin Macross Delta - VF-31A Kairos Macross Delta 10th Anniversary Ver. | 1 |
| 4 | 4582769937071 | Dragon Ball Super Card Game Fusion World Booster Pack DUAL EVOLUTION FB09 Box (24 packs) | 1 |
| 5 | 4970381645663 | Godzilla - Sofubi Puppet Mascot Vol. 2 Box (10 Pcs) (Reissue) | 6 |
| 6 | 4988601394161 | Kingdom Hearts Pins - Donald Duck | 2 |
| 7 | 4988601394178 | Kingdom Hearts Pins - Goofy | 2 |
| 8 | 4988601394154 | Kingdom Hearts Pins - King | 2 |
| 9 | 4988601394185 | Kingdom Hearts Pins - Shadow | 2 |
| 10 | 4988601394147 | Kingdom Hearts Pins - Sora | 2 |
| 11 | 4521121701233 | Kirby - Happy Kirby Room Box(8 pcs) (Reissue) | 2 |
| 12 | 4970381693107 | Kirby Sofubi Puppet Mascot 2 Box (10pcs) (Released) | 4 |
| 13 | 4530956471983 | MAFEX Batman - Poison Ivy (HUSH Version) | 1 |
| 14 | 4530956472294 | MAFEX Batman - Scarecrow (Batman: HUSH Ver.) | 1 |
| 15 | 4530956471426 | MAFEX Batman HUSH - The Joker (Batman: HUSH Ver.) | 1 |
| 16 | 4530956472232 | MAFEX Daredevil - Daredevil (Comic Ver.) (Reissue) | 2 |
| 17 | 4530956472126 | MAFEX John Wick: Chapter 4 - John Wick | 1 |
| 18 | 4530956472874 | MAFEX X-Men - Gambit (Comic Variant Ver.) | 1 |
| 19 | 4521121700182 | Miffy - Baby Room Box(8 pcs) | 2 |
| 20 | 4912113230464 | Monthly Magazine V Jump - April 2026 | 1 |
| 21 | 4912113230662 | Monthly Magazine V Jump - June 2026 | 1 |
| 22 | 4912113230563 | Monthly Magazine V Jump - May 2026 | 1 |
| 23 | 4570194430014 | PalVerse - JoJos Bizarre Adventure: Phantom Blood Pack (6pcs) (Reissue) | 2 |
| 24 | 4570194385765 | PalVerse - JoJos Bizarre Adventure: Stardust Crusaders Pack (6pcs) (Reissue) | 4 |
| 25 | 4570194434876 | Palverse Ojamajo Doremi Dokkaan! Pack (6 Pcs) | 2 |
| 26 | 4521121700021 | Pokemon - Decorative Frame Collection2 -Beyond the Frame a World Expands- Box(6 pcs) | 4 |
| 27 | 4537807220851 | Revoltech Amazing Yamaguchi X-Men - Cable Version 1.5 | 1 |
| 28 | 4573102641960 | S.H. Figuarts (Shinkocchou Seihou) Kamen Rider Agito - Kamen Rider Agito Grand Form 25th Anniversary Ver. | 1 |
| 29 | 4573102692917 | S.H. Figuarts Dragon Ball Z - Super Saiyan Vegeta (Dangerous Pride) | 1 |
| 30 | 4573102673732 | S.H. Figuarts Hunter x Hunter - Kurapika | 1 |
| 31 | 4573102673671 | S.H. Figuarts My Hero Academia - Armored All Might TamashiWeb Exclusive | 1 |
| 32 | 4573102697875 | S.H. Figuarts My Hero Academia - Tomura Shigaraki | 1 |
| 33 | 4573102676498 | S.H. Figuarts YuYu Hakusho - Youko Kurama | 1 |
| 34 | 4571335884925 | Samurai Troopers - Phantom Demon General Rajura Action Figure Limited Edition | 1 |
| 35 | 4521121700281 | Sanrio HELLO KITTY - Words Collection Box(6 pcs) | 4 |
| 36 | 4573102673879 | Soul of Chogokin GX-119 - Dragon Tiger King - Tiger Dragon King | 1 |
| 37 | 4530956158808 | UDF Grogu Series 3 - Balance Training | 8 |
| 38 | 4530956158815 | UDF Grogu Series 3 - Beskar | 6 |
| 39 | 4530956158822 | UDF Grogu Series 3 - Force-Stealing More Snacks | 8 |
| 40 | 4530956158839 | UDF Grogu Series 3 - Gauntlet | 8 |
| 41 | 4530956158846 | UDF Grogu Series 3 - Hiding in a Pot | 6 |
ID
56-9567
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Triodronio
国
Italy
ウエイト
#1
0.452
#2
0.452
#3
0.452
#4
0.452
ID
56-9401
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Triodronio
国
Italy
ウエイト
#1
0.671
ID
189161
リクエスト日
2025年12月05日
梱包した日
2026年01月05日
お客様名
Wilmer Espinoza
国
Mexico
サイズ & ウエイト
#1
580x430x340
9.23
#2
540x400x310
5.44
ID
56-9613
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Triodronio
国
Italy
ウエイト
#1
0.528
ID
56-9635
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Triodronio
国
Italy
ウエイト
#1
0.932
#2
0.932
#3
0.932
#4
0.932
#5
0.932
#6
0.932
ID
190282
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Carlo Liloia
国
Italy
サイズ & ウエイト
#1
410*320*220
2.29
ID
190294
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Marco Zinelli
国
Italy
サイズ & ウエイト
#1
590x440x300
6.34
ID
190132
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Dario Carrillo
国
Mexico
サイズ & ウエイト
#1
24x25x31
1.37
ID
190301
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Andrew Yen
国
USA
サイズ & ウエイト
#1
660x470x410
12.14
#2
580x430x450
10.73
ID
190257
リクエスト日
2026年01月05日
梱包した日
2026年01月05日
お客様名
Alfredo Bringas
国
USA
サイズ & ウエイト
#1
230*190*180
0.802