The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 4537807220639 | Amazing Yamaguchi Agent Venom - Spider-Man | 3 |
| 2 | 4983164279719 | Banpresto Gundam 45th Anniversary × Hatsune Miku Figure - Zaku Gurumi (Hatsune Miku Ver.) | 1 |
| 3 | 4983164280470 | Banpresto Nikke Goddess of Victory - Anis Cord Reel Figure A01 | 1 |
| 4 | 9784087798357 | Dragon Ball Super Card Game Fusion World 2nd Complete Card Collection | 4 |
| 5 | 4983164278736 | Grandista Demon Slayer - Doma A01 | 1 |
| 6 | Ichiban Kuji Jujutsu Kaisen Shibuya Incident 2 - LAST ONE - Choso A01 | 1 | |
| 7 | 4573102573704 | Ichiban Kuji Kingdom Hearts -A- Second Memory Sora & Roxas Statue A01 | 1 |
| 8 | Ichiban Kuji One Piece - D - Revible Moment Sanji & Jeff A01 | 1 | |
| 9 | 4573102626721 | Ichiban Kuji One Piece Beyond the Level -A- Monkey D. Luffy Gear 5 A01 | 1 |
| 10 | 4573102623317 | Ichiban Kuji One Piece Film Red -E- Jinbe A01 | 1 |
| 11 | AESPE00530 | Ichiban Kuji Pretty Guardian Sailor Moon Eternal The Movie~Princess Collection~ -A- Princess Serenity Figure A02 | 1 |
| 12 | AESPE00563 | Ichiban Kuji Pretty Guardian Sailor Moon Eternal the Movie~Eternal Sailor Guardians~ -A- Eternal Sailor Moon & Eternal Sailor Chibi Moon Figure A02 | 1 |
| 13 | 4530956472164 | MAFEX Batman - Bane (Batman Knightfall Ver.) | 6 |
| 14 | 4530956472645 | MAFEX Batman - Robin (Batman: HUSH Ver.) | 24 |
| 15 | 4530956471198 | MAFEX Batman The Dark Knight Returns - Batman (TDKR: The Dark Knight Triumphant) | 6 |
| 16 | 4530956472171 | MAFEX Captain America: The First Avenger - Captain America (Comic Ver.) | 6 |
| 17 | 4530956471181 | MAFEX Carnage - Carnage Comic Version (Reissue) | 4 |
| 18 | 4530956472232 | MAFEX Daredevil - Daredevil (Comic Ver.) (Reissue) | 6 |
| 19 | 4530956472683 | MAFEX Spider-Man - Scarlet Spider (Comic Version) Ver. 2.0 | 12 |
| 20 | 4530956472454 | MAFEX Spider-Man: No Way Home - Spider-Man Integrated Suit | 12 |
| 21 | 4530956471471 | MAFEX Spiderman - Spiderman Black Costume (Comic Ver.) | 24 |
| 22 | 4530956472362 | MAFEX Spiderman Into the Spider-Verse - Spiderman (Miles Morales) Renewal Ver. | 6 |
| 23 | 4530956471600 | MAFEX X-Men - Jean Grey (Comic Version) | 12 |
| 24 | 4530956470962 | MAFEX X-Men - Wolverine (Comic Version) | 12 |
| 25 | 4905330033307 | Pokemon ALL STAR COLLECTION Plush Mew S | 10 |
| 26 | 4905330033918 | Pokemon ALL STAR COLLECTION Plush Slowpoke S | 6 |
| 27 | 4905330033147 | Pokemon All Star Collection - PP04 Psyduck S | 6 |
| 28 | 4905330033161 | Pokemon All Star Collection - PP06 Gengar S | 6 |
| 29 | 4905330034229 | Pokemon All Star Collection - PP112 Flareon S | 6 |
| 30 | 4905330034359 | Pokemon All Star Collection - PP125 Sylveon S | 6 |
| 31 | 4905330033185 | Pokémon ALL STAR COLLECTION PP08 Plush Wobbuffet S | 4 |
| 32 | 4905330033697 | Pokémon ALL STAR COLLECTION PP59 Plush Toy – Mimikyu S | 10 |
| 33 | 4905330033895 | Pokémon ALL STAR COLLECTION PP79 Plush Raichu S | 4 |
| 34 | 4537807220530 | Revoltech - Optional Parts Expansion Pack Vol. 2 | 6 |
| 35 | 4537807220622 | Revoltech Amazing Yamaguchi Batman Arkham Knight - Arkham Knight Ver.1.5 | 48 |
| 36 | 4537807220615 | Revoltech Amazing Yamaguchi DC Universe - Deathstroke Ver. 1.5 | 24 |
| 37 | 4537807220981 | Revoltech Amazing Yamaguchi Evangelion: 1.0 You Are (Not) Alone - 4th Angel | 24 |
| 38 | 4537807220769 | Revoltech Amazing Yamaguchi Genshin Impact - Tartaglia Childe Foul Legacy Transformation Ver. | 1 |
| 39 | 4537807220493 | Revoltech Amazing Yamaguchi My Hero Academia - Izuku Midoriya | 6 |
| 40 | 4537807220974 | Revoltech Amazing Yamaguchi Neon Genesis Evangelion - Evangelion Unit 01 | 24 |
| 41 | 4537807220899 | Revoltech Amazing Yamaguchi Ninja Gaiden 3: Razors Edge - Ryu Hayabusa | 12 |
| 42 | 4537807220738 | Revoltech Amazing Yamaguchi Spider-Gwen - Gwenom | 24 |
| 43 | 4537807220653 | Revoltech Amazing Yamaguchi Street Fighter 2 - Chun Li | 24 |
| 44 | 4537807220806 | Revoltech Amazing Yamaguchi Street Fighter 6 - Luke | 3 |
| 45 | 4537807220813 | Revoltech Amazing Yamaguchi Street Fighter 6 - Ryu | 6 |
| 46 | 4537807220844 | Revoltech Amazing Yamaguchi Suicide Squad - Harley Quinn ISEKAI Ver. | 48 |
| 47 | 4537807220851 | Revoltech Amazing Yamaguchi X-Men - Cable Version 1.5 | 3 |
| 48 | 4537807220745 | Revoltech My Hero Academia - Himiko Toga | 6 |
| 49 | 4537807220363 | Revoltech Yu-Gi-Oh! 5Ds - Yusei Fudo | 6 |
| 50 | 4537807220721 | Revoltech Yu-Gi-Oh! Duel Monsters - Yami Yugi | 6 |
| 51 | 4537807220196 | Revoltech Yu-Gi-Oh! Duel Monsters GX - Jaden Yuki Limited Edition | 2 |
| 52 | 4573102697820 | S.H. Figuarts Frieren: Beyond Journeys End - Frieren | 3 |
| 53 | 4582733450384 | SEGA Frieren Luminasta Figure - Frieren (Maid Costume) A01 | 1 |
ID
184712
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Stefan Lingvall
国
Sweden
ウエイト
#1
0.991
ID
184726
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Matteo Caro
国
Italy
ウエイト
#1
9.86
#2
9.86
ID
77-5029
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Triodronio
国
Italy
サイズ & ウエイト
#1
470x360x150
1.920
ID
184735
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Claudio Palazzo
国
Belgium
ウエイト
#1
1.326
ID
184748
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Russell Ng
国
Canada
ウエイト
#1
0.913
ID
184761
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Alfredo DArco
国
Italy
ウエイト
#1
0.762
ID
184428
リクエスト日
2025年08月28日
梱包した日
2025年09月02日
お客様名
Domenic Garaci
国
Canada
サイズ & ウエイト
#1
680x540x490
21.57
#2
660x470x530
23.33
ID
184754
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
FABIO IACOLINO
国
Italy
ウエイト
#1
1.800
ID
184807
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Emmanuele Buratti c/o savino del bene
国
Italy
サイズ & ウエイト
#1
230x190x220
2.21
ID
184777
リクエスト日
2025年09月02日
梱包した日
2025年09月02日
お客様名
Davide Giglio
国
Italy
ウエイト
#1
0.460